2018-19 Women's Women's lacrosse Statistics - Walsh
Games
18
Goals
266
Assists
86
Goals-per game
14.78
Shots-per game
31.89
Shot %
46.3
Schedule Summary | |
---|---|
Overall (Pct.) | 13-5 (.722) |
Conference (Pct.) | 5-2 (.714) |
Streak | Lost 1 |
Home | 6-2 |
Away | 7-2 |
Neutral | 0-1 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Apr 12 | at Lake Erie | W, 16-11 |
Apr 14 | at Ursuline (Ohio) | W, 16-5 |
Apr 18 | Ohio Valley | W, 18-8 |
Apr 24 | Davis & Elkins | W, 17-3 |
Apr 26 | at Alderson Broaddus | W, 20-7 |
May 2 | vs. Findlay | L, 18-7 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 18 | 7 | ||
Goals | 266 | 101 | ||
Assists | 86 | 34 | ||
Goals-per game | 14.78 | 14.43 | ||
Shots | 574 | 225 | ||
Shots-per game | 31.89 | 32.14 | ||
Shooting percentage | 46.3 | 44.9 | ||
Shots on goal | 432 | 170 | ||
Shots on goal percentage | 75.3 | 75.6 | ||
Free position goals-shots | 65-148 | 23-60 | ||
Free position percentage | 43.9 | 38.3 | ||
Ground balls | 394 | 160 | ||
Draw controls | 211 | 74 | ||
Draw controls per game | 11.72 | 10.57 | ||
Turnovers | 294 | 113 | ||
Caused turnovers | 179 | 70 | ||
Clears | 322-375 | 123-137 | ||
Goals against | 167 | 61 | ||
Goals-against average | 9.28 | 8.71 | ||
Saves | 154 | 66 | ||
Save percentage | 48.0 | 52.0 | ||
Home Attendance | 398 | 263 | ||
Home Attendance average | 50 | 66 |
Field Players
No. | Yr | Pos | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Mikaela Faus | Sr. | GK | 18 | 18 | 0 | 0 | 0 | 0-0 | 43 | 0 | 10 | 12 | 0 | - | 0 | - |
1 | Luisa Landaverde | Sr. | D | 18 | 18 | 0 | 0 | 0 | 0-0 | 33 | 0 | 7 | 20 | 0 | - | 0 | - |
2 | Halle Kotulock | So. | M/D | 18 | 18 | 2 | 2 | 4 | 2-3 | 39 | 4 | 10 | 22 | 4 | 50.0 | 4 | 100.0 |
3 | Leah Cavanaugh | So. | A | 4 | - | 3 | 0 | 3 | 0-0 | 0 | 0 | 4 | 1 | 5 | 60.0 | 4 | 80.0 |
4 | Skylar Crandell | Jr. | A/M | 18 | - | 22 | 3 | 25 | 5-14 | 21 | 28 | 13 | 10 | 47 | 46.8 | 38 | 80.9 |
5 | Sarah Dankowski | Sr. | M | 18 | 18 | 7 | 6 | 13 | 2-4 | 36 | 4 | 8 | 15 | 14 | 50.0 | 11 | 78.6 |
6 | Lindsay Hindman | Fr. | M | 18 | - | 28 | 2 | 30 | 7-12 | 14 | 26 | 19 | 9 | 63 | 44.4 | 43 | 68.3 |
7 | Grace Andreski | Fr. | M | 18 | 17 | 24 | 7 | 31 | 4-16 | 23 | 24 | 22 | 5 | 57 | 42.1 | 38 | 66.7 |
8 | Hannah McFeeters | Fr. | M | 18 | 18 | 50 | 6 | 56 | 15-25 | 34 | 63 | 29 | 21 | 85 | 58.8 | 63 | 74.1 |
9 | Haley Black | Fr. | A | 2 | - | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 1 | 0 | - | 0 | - |
10 | Ashley Cato | Fr. | A | 1 | - | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
11 | Kailee Tomkins | Fr. | A | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - |
12 | Emily Atwood | Fr. | A | 18 | 17 | 6 | 3 | 9 | 0-3 | 22 | 1 | 12 | 8 | 15 | 40.0 | 11 | 73.3 |
13 | Becky Parker | Sr. | A | 18 | 18 | 36 | 10 | 46 | 3-4 | 12 | 1 | 23 | 3 | 55 | 65.5 | 47 | 85.5 |
14 | Kendra Cowen-Tripp | Jr. | D | 17 | 7 | 31 | 9 | 40 | 12-26 | 12 | 17 | 26 | 11 | 82 | 37.8 | 62 | 75.6 |
15 | Sam Paulson | Sr. | M | 18 | 12 | 18 | 2 | 20 | 10-21 | 19 | 10 | 16 | 12 | 45 | 40.0 | 32 | 71.1 |
16 | Erin Reynolds | Fr. | D | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - |
19 | Ellen Lawrence | Fr. | D | 18 | 18 | 15 | 25 | 40 | 1-3 | 31 | 0 | 40 | 8 | 30 | 50.0 | 23 | 76.7 |
21 | Emily Shea | So. | D | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - |
22 | Kayla Koontz | So. | D | 9 | 2 | 0 | 0 | 0 | 0-0 | 1 | 0 | 2 | 1 | 0 | - | 0 | - |
23 | Alyssa Tomkins | So. | A | 11 | - | 2 | 4 | 6 | 0-1 | 8 | 0 | 8 | 0 | 6 | 33.3 | 5 | 83.3 |
24 | Jenny Spragg | Sr. | A | 18 | 16 | 20 | 7 | 27 | 4-13 | 15 | 30 | 15 | 9 | 58 | 34.5 | 48 | 82.8 |
25 | Alli Phillips | Sr. | D | 16 | 15 | 1 | 0 | 1 | 0-2 | 15 | 0 | 1 | 7 | 5 | 20.0 | 2 | 40.0 |
26 | Samantha Stanley | So. | A/M | 7 | 2 | 0 | 0 | 0 | 0-0 | 0 | 0 | 2 | 1 | 0 | - | 0 | - |
27 | Grace Kolonick | So. | A | 7 | - | 1 | 0 | 1 | 0-1 | 0 | 0 | 7 | 0 | 3 | 33.3 | 1 | 33.3 |
40 | Meghan Skrypka | Sr. | GK | 2 | 1 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
99 | Rebecca Tomaszewski | Jr. | G | 7 | - | 0 | 0 | 0 | 0-0 | 5 | 0 | 0 | 0 | 0 | - | 0 | - |
Totals | 18 | 18 | 266 | 86 | 352 | 65-148 | 394 | 211 | 294 | 179 | 574 | 46.3 | 432 | 75.3 | |||
Opponent | 18 | 18 | 167 | 74 | 241 | 36-105 | 271 | 250 | 354 | 126 | 435 | 38.4 | 321 | 73.8 |
Goalkeepers
No. | Yr | Pos | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Mikaela Faus | Sr. | GK | 18 | 17 | 880:03 | 147 | 10.02 | 135 | 47.9 | 13 | 5 | 0 | 72.2 |
40 | Meghan Skrypka | Sr. | GK | 2 | 1 | 49:19 | 4 | 4.87 | 4 | 50.0 | 0 | 0 | 0 | 0.0 |
99 | Rebecca Tomaszewski | Jr. | G | 7 | 0 | 150:38 | 16 | 6.37 | 15 | 48.4 | 0 | 0 | 0 | 0.0 |
Totals | 18 | 18 | 1080:00 | 167 | 9.28 | 154 | 48.0 | 13 | 5 | 0 | 0.7 | |||
Opponent | 18 | 18 | 1080:00 | 266 | 14.78 | 166 | 38.4 | 5 | 13 | 0 | 0.3 |
Field Players
No. | Yr | Pos | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Mikaela Faus | Sr. | GK | 7 | 7 | 0 | 0 | 0 | 0-0 | 10 | 0 | 3 | 2 | 0 | - | 0 | - |
1 | Luisa Landaverde | Sr. | D | 7 | 7 | 0 | 0 | 0 | 0-0 | 8 | 0 | 3 | 4 | 0 | - | 0 | - |
2 | Halle Kotulock | So. | M/D | 7 | 7 | 1 | 0 | 1 | 1-1 | 21 | 1 | 2 | 9 | 1 | 100.0 | 1 | 100.0 |
3 | Leah Cavanaugh | So. | A | 2 | - | 0 | 0 | 0 | 0-0 | 0 | 0 | 1 | 0 | 1 | 0.0 | 0 | 0.0 |
4 | Skylar Crandell | Jr. | A/M | 7 | - | 7 | 1 | 8 | 1-3 | 9 | 12 | 3 | 5 | 17 | 41.2 | 14 | 82.4 |
5 | Sarah Dankowski | Sr. | M | 7 | 7 | 1 | 1 | 2 | 1-1 | 17 | 0 | 2 | 9 | 3 | 33.3 | 2 | 66.7 |
6 | Lindsay Hindman | Fr. | M | 7 | - | 11 | 1 | 12 | 2-7 | 4 | 9 | 8 | 3 | 30 | 36.7 | 20 | 66.7 |
7 | Grace Andreski | Fr. | M | 7 | 6 | 11 | 1 | 12 | 0-4 | 11 | 11 | 12 | 2 | 21 | 52.4 | 15 | 71.4 |
8 | Hannah McFeeters | Fr. | M | 7 | 7 | 21 | 2 | 23 | 8-12 | 11 | 21 | 10 | 5 | 33 | 63.6 | 27 | 81.8 |
9 | Haley Black | Fr. | A | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - |
10 | Ashley Cato | Fr. | A | 1 | - | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
11 | Kailee Tomkins | Fr. | A | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - |
12 | Emily Atwood | Fr. | A | 7 | 6 | 1 | 2 | 3 | 0-3 | 13 | 0 | 4 | 6 | 6 | 16.7 | 4 | 66.7 |
13 | Becky Parker | Sr. | A | 7 | 7 | 16 | 4 | 20 | 0-1 | 8 | 0 | 14 | 2 | 27 | 59.3 | 23 | 85.2 |
14 | Kendra Cowen-Tripp | Jr. | D | 6 | 6 | 12 | 7 | 19 | 5-12 | 3 | 0 | 11 | 2 | 33 | 36.4 | 26 | 78.8 |
15 | Sam Paulson | Sr. | M | 7 | 2 | 8 | 0 | 8 | 5-9 | 11 | 7 | 4 | 6 | 17 | 47.1 | 12 | 70.6 |
16 | Erin Reynolds | Fr. | D | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - |
19 | Ellen Lawrence | Fr. | D | 7 | 7 | 4 | 11 | 15 | 0-1 | 11 | 0 | 13 | 4 | 9 | 44.4 | 7 | 77.8 |
21 | Emily Shea | So. | D | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - |
22 | Kayla Koontz | So. | D | 3 | 1 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
23 | Alyssa Tomkins | So. | A | 6 | - | 0 | 1 | 1 | 0-0 | 4 | 0 | 4 | 0 | 1 | 0.0 | 1 | 100.0 |
24 | Jenny Spragg | Sr. | A | 7 | 5 | 7 | 3 | 10 | 0-3 | 8 | 13 | 6 | 6 | 20 | 35.0 | 16 | 80.0 |
25 | Alli Phillips | Sr. | D | 6 | 6 | 1 | 0 | 1 | 0-2 | 7 | 0 | 1 | 2 | 5 | 20.0 | 2 | 40.0 |
26 | Samantha Stanley | So. | A/M | 3 | 1 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 1 | 0 | - | 0 | - |
27 | Grace Kolonick | So. | A | 3 | - | 0 | 0 | 0 | 0-1 | 0 | 0 | 1 | 0 | 1 | 0.0 | 0 | 0.0 |
40 | Meghan Skrypka | Sr. | GK | 2 | 1 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
99 | Rebecca Tomaszewski | Jr. | G | 2 | - | 0 | 0 | 0 | 0-0 | 2 | 0 | 0 | 0 | 0 | - | 0 | - |
Totals | 7 | 7 | 101 | 34 | 135 | 23-60 | 160 | 74 | 113 | 70 | 225 | 44.9 | 170 | 75.6 | |||
Opponent | 7 | 7 | 61 | 27 | 88 | 13-38 | 102 | 97 | 136 | 50 | 172 | 35.5 | 127 | 73.8 |
Goalkeepers
No. | Yr | Pos | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Mikaela Faus | Sr. | GK | 7 | 6 | 310:41 | 49 | 9.46 | 55 | 52.9 | 5 | 2 | 0 | 71.4 |
40 | Meghan Skrypka | Sr. | GK | 2 | 1 | 49:19 | 4 | 4.87 | 4 | 50.0 | 0 | 0 | 0 | 0.0 |
99 | Rebecca Tomaszewski | Jr. | G | 2 | 0 | 60:00 | 8 | 8.00 | 7 | 46.7 | 0 | 0 | 0 | 0.0 |
Totals | 7 | 7 | 420:00 | 61 | 8.71 | 66 | 52.0 | 5 | 2 | 0 | 0.7 | |||
Opponent | 7 | 7 | 420:00 | 101 | 14.43 | 69 | 40.6 | 2 | 5 | 0 | 0.3 |
Date | Opponent | Score | g | a | pts | fpg-fps | gb | dc | to | ct | cl | sh | sh% | sog | sog% | ga | sv | sv% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Feb 21 | at Lourdes | W, 22-3 | 22 | 8 | 30 | 6-6 | 15 | 16 | 12 | 10 | 6-7 | 30 | 73.3 | 26 | 86.7 | 3 | 2 | 40.0 |
Feb 27 | at Edinboro | W, 11-8 | 11 | 5 | 16 | 0-0 | 26 | 10 | 20 | 11 | 19-22 | 36 | 30.6 | 27 | 75.0 | 8 | 12 | 60.0 |
Mar 2 | at Tusculum | W, 16-7 | 16 | 8 | 24 | 3-11 | 29 | 12 | 14 | 11 | 13-17 | 37 | 43.2 | 30 | 81.1 | 7 | 8 | 53.3 |
Mar 5 | at Lincoln Memorial | L, 14-11 | 11 | 0 | 11 | 5-10 | 17 | 11 | 19 | 14 | 17-20 | 26 | 42.3 | 21 | 80.8 | 14 | 7 | 33.3 |
Mar 14 | Notre Dame (OH) | W, 21-6 | 21 | 7 | 28 | 6-9 | 19 | 16 | 10 | 7 | 16-19 | 34 | 61.8 | 27 | 79.4 | 6 | 5 | 45.5 |
Mar 15 | West Va. Wesleyan | W, 21-4 | 21 | 7 | 28 | 5-10 | 23 | 15 | 7 | 11 | 23-24 | 41 | 51.2 | 31 | 75.6 | 4 | 3 | 42.9 |
Mar 19 | Lawrence Tech | W, 15-12 | 15 | 3 | 18 | 6-10 | 29 | 12 | 23 | 15 | 19-28 | 26 | 57.7 | 21 | 80.8 | 12 | 6 | 33.3 |
Mar 22 | Charleston (WV) | W, 12-7 | 12 | 3 | 15 | 3-9 | 25 | 11 | 25 | 16 | 28-36 | 30 | 40.0 | 21 | 70.0 | 7 | 17 | 70.8 |
Mar 27 | at Mount Union | L, 14-8 | 8 | 3 | 11 | 1-11 | 13 | 13 | 16 | 5 | 20-23 | 32 | 25.0 | 19 | 59.4 | 14 | 10 | 41.7 |
Mar 30 | at Georgetown (Ky.) | W, 21-13 | 21 | 5 | 26 | 4-7 | 23 | 12 | 15 | 5 | 24-27 | 37 | 56.8 | 28 | 75.7 | 13 | 8 | 38.1 |
Apr 4 | Findlay | L, 16-6 | 6 | 0 | 6 | 1-7 | 21 | 9 | 25 | 2 | 9-12 | 22 | 27.3 | 16 | 72.7 | 16 | 15 | 48.4 |
Apr 6 | Tiffin | L, 11-8 | 8 | 0 | 8 | 3-6 | 22 | 10 | 21 | 5 | 10-10 | 18 | 44.4 | 14 | 77.8 | 11 | 10 | 47.6 |
Apr 12 | at Lake Erie | W, 16-11 | 16 | 5 | 21 | 7-13 | 10 | 11 | 13 | 5 | 18-20 | 33 | 48.5 | 28 | 84.8 | 11 | 11 | 50.0 |
Apr 14 | at Ursuline (Ohio) | W, 16-5 | 16 | 10 | 26 | 3-10 | 22 | 10 | 13 | 16 | 22-22 | 32 | 50.0 | 26 | 81.3 | 5 | 8 | 61.5 |
Apr 18 | Ohio Valley | W, 18-8 | 18 | 6 | 24 | 1-3 | 32 | 9 | 17 | 19 | 27-34 | 38 | 47.4 | 29 | 76.3 | 8 | 8 | 50.0 |
Apr 24 | Davis & Elkins | W, 17-3 | 17 | 3 | 20 | 4-10 | 36 | 6 | 8 | 15 | 22-24 | 43 | 39.5 | 28 | 65.1 | 3 | 8 | 72.7 |
Apr 26 | at Alderson Broaddus | W, 20-7 | 20 | 10 | 30 | 4-11 | 17 | 19 | 16 | 8 | 15-15 | 39 | 51.3 | 29 | 74.4 | 7 | 6 | 46.2 |
May 2 | vs. Findlay | L, 18-7 | 7 | 3 | 10 | 3-5 | 15 | 9 | 20 | 4 | 14-15 | 20 | 35.0 | 11 | 55.0 | 18 | 10 | 35.7 |
gp | g | a | gpg | sh | sh% | sog | sog% | fpg-fps | gb | dc | to | ct | cl | ga | gaa | sv | sv% | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 18 | 266 | 86 | 14.78 | 574 | 46.3 | 432 | 75.3 | 65-148 | 394 | 211 | 294 | 179 | 322-375 | 167 | 9.28 | 154 | 48.0 |
Conference | 7 | 101 | 34 | 14.43 | 225 | 44.9 | 170 | 75.6 | 23-60 | 160 | 74 | 113 | 70 | 123-137 | 61 | 8.71 | 66 | 52.0 |
Exhibition | - | - | - | 0.00 | - | 0.0 | - | 0.0 | 0-0 | - | - | - | - | 0-0 | - | - | - | 0.0 |
- |
||||||||||||||||||
Home | 8 | 118 | 29 | 14.75 | 252 | 46.8 | 187 | 74.2 | 29-64 | 207 | 88 | 136 | 90 | 154-187 | 67 | 8.38 | 72 | 51.8 |
Away | 9 | 141 | 54 | 15.67 | 302 | 46.7 | 234 | 77.5 | 33-79 | 172 | 114 | 138 | 85 | 154-173 | 82 | 9.11 | 72 | 46.8 |
Neutral | 1 | 7 | 3 | 7.00 | 20 | 35.0 | 11 | 55.0 | 3-5 | 15 | 9 | 20 | 4 | 14-15 | 18 | 18.00 | 10 | 35.7 |
- |
||||||||||||||||||
Wins | 13 | 226 | 80 | 17.38 | 456 | 49.6 | 351 | 77.0 | 52-109 | 306 | 159 | 193 | 149 | 252-295 | 94 | 7.23 | 102 | 52.0 |
Losses | 5 | 40 | 6 | 8.00 | 118 | 33.9 | 81 | 68.6 | 13-39 | 88 | 52 | 101 | 30 | 70-80 | 73 | 14.60 | 52 | 41.6 |
- |
||||||||||||||||||
February | 2 | 33 | 13 | 16.50 | 66 | 50.0 | 53 | 80.3 | 6-6 | 41 | 26 | 32 | 21 | 25-29 | 11 | 5.50 | 14 | 56.0 |
March | 8 | 125 | 36 | 15.63 | 263 | 47.5 | 198 | 75.3 | 33-77 | 178 | 102 | 129 | 84 | 160-194 | 77 | 9.63 | 64 | 45.4 |
April | 7 | 101 | 34 | 14.43 | 225 | 44.9 | 170 | 75.6 | 23-60 | 160 | 74 | 113 | 70 | 123-137 | 61 | 8.71 | 66 | 52.0 |
May | 1 | 7 | 3 | 7.00 | 20 | 35.0 | 11 | 55.0 | 3-5 | 15 | 9 | 20 | 4 | 14-15 | 18 | 18.00 | 10 | 35.7 |
Date | Opponent | Score | Attend |
---|---|---|---|
Feb 21 | at Lourdes | W, 22-3 | 37 |
Feb 27 | at Edinboro | W, 11-8 | 47 |
Mar 2 | at Tusculum | W, 16-7 | 215 |
Mar 5 | at Lincoln Memorial | L, 14-11 | 50 |
Mar 14 | Notre Dame (OH) | W, 21-6 | 0 |
Mar 15 | West Va. Wesleyan | W, 21-4 | 50 |
Mar 19 | Lawrence Tech | W, 15-12 | 30 |
Mar 22 | Charleston (WV) | W, 12-7 | 55 |
Mar 27 | at Mount Union | L, 14-8 | 213 |
Mar 30 | at Georgetown (Ky.) | W, 21-13 | 0 |
Apr 4 | Findlay | L, 16-6 | 70 |
Apr 6 | Tiffin | L, 11-8 | 74 |
Apr 12 | at Lake Erie | W, 16-11 | 155 |
Apr 14 | at Ursuline (Ohio) | W, 16-5 | 64 |
Apr 18 | Ohio Valley | W, 18-8 | 45 |
Apr 24 | Davis & Elkins | W, 17-3 | 74 |
Apr 26 | at Alderson Broaddus | W, 20-7 | 82 |
May 2 | vs. Findlay | L, 18-7 | 121 |