2014-15 Men's Soccer Statistics - Walsh
Games
16
Goals
23
Goals-per game
1.44
Shot %
.137
Shots-per game
10.5
GAA
2.42
Schedule Summary | |
---|---|
Overall (Pct.) | 7-9 (.438) |
Conference (Pct.) | 5-9 (.357) |
Streak | Won 2 |
Home | 5-4 |
Away | 2-5 |
Neutral | 0-0 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Oct 12 | at Saginaw Valley | L, 5-1 |
Oct 17 | at Findlay | W, 2-1 |
Oct 19 | at Tiffin | L, 4-0 |
Oct 24 | Lake Erie | L, 3-1 |
Oct 26 | Ohio Dominican | W, 2-0 |
Oct 31 | Malone | W, 2-1 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 16 | 14 | ||
Shots | 168 | 138 | ||
Goals scored | 23 | 16 | ||
Shot percentage | .137 | .116 | ||
Shots-per game | 10.5 | 9.9 | ||
Shots on goal | 84 | 70 | ||
SOG percentage | .500 | .507 | ||
Assists | 19 | 13 | ||
Corner kicks | 56 | 47 | ||
Penalty kicks | 1-1 | 1-1 | ||
Yellow cards | 17 | 15 | ||
Red cards | 2 | 2 | ||
Shutouts | 2 | 2 | ||
Home Attendance | 1296 | 1020 | ||
Home Attendance average | 144 | 146 |
Field Players
No. | Yr | Pos | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Nick Inglezakis | Sr | GK | - | - | - | - | - | - | - | - | - |
2 | Lucas Dunlap | Jr | 16 | 10 | .06 | .06 | .19 | .75 | .083 | .25 | .333 | |
3 | Darby Melville | Sr | 16 | 15 | .00 | .06 | .06 | .25 | .000 | .13 | .500 | |
4 | Adam Gonia | So | D | 14 | 13 | .00 | .07 | .07 | .36 | .000 | .14 | .400 |
5 | Cole Sutek | Sr | D | 4 | - | .00 | .00 | .00 | .00 | - | .00 | - |
6 | Corey Grubb | Jr | D | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
7 | Evan Heiss | So | 16 | 7 | .13 | .06 | .31 | .19 | .667 | .13 | .667 | |
8 | Dillon Parsons | Jr | 8 | 2 | .00 | .25 | .25 | .50 | .000 | .25 | .500 | |
9 | Kain Melville | Sr | D | 14 | 10 | .14 | .00 | .29 | .64 | .222 | .14 | .222 |
10 | Marco Pavlek | Jr | 4 | - | .00 | .00 | .00 | .25 | .000 | .00 | .000 | |
11 | Sam Mountstephens | Sr | 16 | 16 | .50 | .19 | 1.19 | 3.19 | .157 | 2.06 | .647 | |
12 | Brendon Mulvaney | So | D | 2 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
13 | Tim Kohman | Fr | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
14 | Simi Osineye | Jr | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
15 | Keegan Hall | So | D | 16 | 16 | .00 | .00 | .00 | .31 | .000 | .06 | .200 |
16 | Michael Saddler | Fr | 16 | 14 | .06 | .19 | .31 | 1.19 | .053 | .44 | .368 | |
17 | Dan Amstutz | So | F | 7 | - | .00 | .00 | .00 | .43 | .000 | .14 | .333 |
18 | Cobi Clark | Fr | 13 | 3 | .00 | .00 | .00 | .23 | .000 | .00 | .000 | |
19 | Brandon Gathagan | So | 4 | - | .00 | .00 | .00 | .25 | .000 | .25 | 1.000 | |
20 | Tyson Dishman | Fr | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
21 | Brandon Frederick | Sr | 15 | 10 | .07 | .20 | .33 | .33 | .200 | .13 | .400 | |
22 | Bailey Moody | So | F | 12 | 9 | .33 | .00 | .67 | 1.42 | .235 | 1.08 | .765 |
23 | Simon Swales | Jr | D | 13 | 13 | .15 | .08 | .38 | .92 | .167 | .38 | .417 |
24 | Brett Sparks | Fr | 13 | 13 | .08 | .15 | .31 | .69 | .111 | .31 | .444 | |
25 | John Van devere | Sr | D | 10 | 4 | .00 | .10 | .10 | .00 | - | .00 | - |
26 | Simon Miller | Fr | 11 | 2 | .09 | .00 | .18 | .27 | .333 | .09 | .333 | |
27 | Chris Kinzer | Fr | D | - | - | - | - | - | - | - | - | - |
28 | Matt Lenz | Fr | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
29 | Kenan Newbold | Fr | 8 | 2 | .00 | .00 | .00 | .25 | .000 | .25 | 1.000 | |
30 | Michael Dowdell | Fr | - | - | - | - | - | - | - | - | - | |
32 | Nathan Polgar | Jr | F | - | - | - | - | - | - | - | - | - |
33 | Dylan Edgerton | Fr | F | - | - | - | - | - | - | - | - | - |
34 | Nathan Marinucci | Fr | - | - | - | - | - | - | - | - | - | |
36 | Iurii Vovk | So | - | - | - | - | - | - | - | - | - | |
37 | Justin Krach | Fr | - | - | - | - | - | - | - | - | - | |
38 | Josh Poku | N/A | N/A | - | - | - | - | - | - | - | - | - |
40 | Ronnie Clawson | Jr | GK | - | - | - | - | - | - | - | - | - |
41 | Ayman Youssef | Fr | GK | 12 | 12 | .00 | .00 | .00 | .00 | - | .00 | - |
42 | Jon-Paul Della pia | Fr | GK | 6 | 4 | .00 | .00 | .00 | .00 | - | .00 | - |
43 | Chris Roy | Fr | GK | - | - | - | - | - | - | - | - | - |
44 | Don Stepic | Fr | GK | - | - | - | - | - | - | - | - | - |
Totals | 16 | 16 | 1.44 | 1.19 | 4.06 | 10.50 | .137 | 5.25 | .500 | |||
Opponent | 16 | 16 | 1.44 | 1.69 | 6.56 | 17.88 | .136 | 7.06 | .395 |
Goalkeepers
No. | Yr | Pos | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | Nick Inglezakis | Sr | GK | - | - | 0:00 | - | - | - | - |
40 | Ronnie Clawson | Jr | GK | - | - | 0:00 | - | - | - | - |
41 | Ayman Youssef | Fr | GK | 12 | 12 | 85:39 | 1.92 | 2.01 | 4.42 | .697 |
42 | Jon-Paul Della pia | Fr | GK | 6 | 4 | 70:27 | 2.67 | 3.41 | 3.33 | .556 |
43 | Chris Roy | Fr | GK | - | - | 0:00 | - | - | - | - |
44 | Don Stepic | Fr | GK | - | - | 0:00 | - | - | - | - |
Totals | 16 | 16 | 90:39 | 2.44 | 2.42 | 4.63 | .655 | |||
Opponent | 16 | 16 | 87:50 | 1.44 | 1.47 | 3.81 | .726 |
Field Players
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Nick Inglezakis | Sr | GK | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
2 | Lucas Dunlap | Jr | 16 | 10 | 1 | 1 | 3 | 12 | .083 | 4 | .333 | 0 | 0 | 0-0 | 0 | |
3 | Darby Melville | Sr | 16 | 15 | 0 | 1 | 1 | 4 | .000 | 2 | .500 | 0 | 0 | 0-0 | 0 | |
4 | Adam Gonia | So | D | 14 | 13 | 0 | 1 | 1 | 5 | .000 | 2 | .400 | 2 | 0 | 0-0 | 0 |
5 | Cole Sutek | Sr | D | 4 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
6 | Corey Grubb | Jr | D | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
7 | Evan Heiss | So | 16 | 7 | 2 | 1 | 5 | 3 | .667 | 2 | .667 | 2 | 0 | 0-0 | 0 | |
8 | Dillon Parsons | Jr | 8 | 2 | 0 | 2 | 2 | 4 | .000 | 2 | .500 | 0 | 0 | 0-0 | 0 | |
9 | Kain Melville | Sr | D | 14 | 10 | 2 | 0 | 4 | 9 | .222 | 2 | .222 | 0 | 0 | 0-0 | 2 |
10 | Marco Pavlek | Jr | 4 | - | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | |
11 | Sam Mountstephens | Sr | 16 | 16 | 8 | 3 | 19 | 51 | .157 | 33 | .647 | 3 | 0 | 0-0 | 2 | |
12 | Brendon Mulvaney | So | D | 2 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 1 | 0-0 | 0 |
13 | Tim Kohman | Fr | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
14 | Simi Osineye | Jr | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
15 | Keegan Hall | So | D | 16 | 16 | 0 | 0 | 0 | 5 | .000 | 1 | .200 | 2 | 0 | 0-0 | 0 |
16 | Michael Saddler | Fr | 16 | 14 | 1 | 3 | 5 | 19 | .053 | 7 | .368 | 1 | 0 | 0-0 | 1 | |
17 | Dan Amstutz | So | F | 7 | - | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0 | 0 | 0-0 | 0 |
18 | Cobi Clark | Fr | 13 | 3 | 0 | 0 | 0 | 3 | .000 | 0 | .000 | 1 | 0 | 0-0 | 0 | |
19 | Brandon Gathagan | So | 4 | - | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 | |
20 | Tyson Dishman | Fr | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
21 | Brandon Frederick | Sr | 15 | 10 | 1 | 3 | 5 | 5 | .200 | 2 | .400 | 0 | 0 | 1-1 | 0 | |
22 | Bailey Moody | So | F | 12 | 9 | 4 | 0 | 8 | 17 | .235 | 13 | .765 | 1 | 0 | 0-0 | 1 |
23 | Simon Swales | Jr | D | 13 | 13 | 2 | 1 | 5 | 12 | .167 | 5 | .417 | 3 | 0 | 0-0 | 1 |
24 | Brett Sparks | Fr | 13 | 13 | 1 | 2 | 4 | 9 | .111 | 4 | .444 | 1 | 0 | 0-0 | 0 | |
25 | John Van devere | Sr | D | 10 | 4 | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 1 | 0-0 | 0 |
26 | Simon Miller | Fr | 11 | 2 | 1 | 0 | 2 | 3 | .333 | 1 | .333 | 0 | 0 | 0-0 | 0 | |
27 | Chris Kinzer | Fr | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
28 | Matt Lenz | Fr | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
29 | Kenan Newbold | Fr | 8 | 2 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 1 | 0 | 0-0 | 0 | |
30 | Michael Dowdell | Fr | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
32 | Nathan Polgar | Jr | F | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
33 | Dylan Edgerton | Fr | F | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
34 | Nathan Marinucci | Fr | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
36 | Iurii Vovk | So | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
37 | Justin Krach | Fr | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
38 | Josh Poku | N/A | N/A | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
40 | Ronnie Clawson | Jr | GK | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
41 | Ayman Youssef | Fr | GK | 12 | 12 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
42 | Jon-Paul Della pia | Fr | GK | 6 | 4 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
43 | Chris Roy | Fr | GK | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
44 | Don Stepic | Fr | GK | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
Totals | 16 | 16 | 23 | 19 | 65 | 168 | .137 | 84 | .500 | 17 | 2 | 1-1 | 7 | |||
Opponent | 16 | 16 | 39 | 27 | 105 | 286 | .136 | 113 | .395 | 13 | 1 | 2-2 | 9 |
Goalkeepers
No. | Yr | Pos | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Nick Inglezakis | Sr | GK | - | - | 0:00 | - | - | - | - | - | - | - | 0/0 |
40 | Ronnie Clawson | Jr | GK | - | - | 0:00 | - | - | - | - | - | - | - | 0/0 |
41 | Ayman Youssef | Fr | GK | 12 | 12 | 1027:47 | 23 | 2.01 | 53 | .697 | 6 | 6 | 0 | 2/0 |
42 | Jon-Paul Della pia | Fr | GK | 6 | 4 | 422:40 | 16 | 3.41 | 20 | .556 | 1 | 3 | 0 | 0/0 |
43 | Chris Roy | Fr | GK | - | - | 0:00 | - | - | - | - | - | - | - | 0/0 |
44 | Don Stepic | Fr | GK | - | - | 0:00 | - | - | - | - | - | - | - | 0/0 |
Totals | 16 | 16 | 1450:27 | 39 | 2.42 | 74 | .655 | 7 | 9 | 0 | 2 | |||
Opponent | 16 | 16 | 1405:27 | 23 | 1.47 | 61 | .726 | 9 | 7 | 0 | 4 |
Field Players
No. | Yr | Pos | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Nick Inglezakis | Sr | GK | - | - | - | - | - | - | - | - | - |
2 | Lucas Dunlap | Jr | 14 | 8 | .07 | .00 | .14 | .64 | .111 | .21 | .333 | |
3 | Darby Melville | Sr | 14 | 13 | .00 | .07 | .07 | .21 | .000 | .14 | .667 | |
4 | Adam Gonia | So | D | 12 | 11 | .00 | .08 | .08 | .17 | .000 | .17 | 1.000 |
5 | Cole Sutek | Sr | D | 4 | - | .00 | .00 | .00 | .00 | - | .00 | - |
6 | Corey Grubb | Jr | D | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
7 | Evan Heiss | So | 14 | 5 | .00 | .07 | .07 | .07 | .000 | .00 | .000 | |
8 | Dillon Parsons | Jr | 7 | 1 | .00 | .14 | .14 | .29 | .000 | .14 | .500 | |
9 | Kain Melville | Sr | D | 14 | 10 | .14 | .00 | .29 | .64 | .222 | .14 | .222 |
10 | Marco Pavlek | Jr | 4 | - | .00 | .00 | .00 | .25 | .000 | .00 | .000 | |
11 | Sam Mountstephens | Sr | 14 | 14 | .29 | .21 | .79 | 3.29 | .087 | 2.07 | .630 | |
12 | Brendon Mulvaney | So | D | 2 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
13 | Tim Kohman | Fr | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
14 | Simi Osineye | Jr | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
15 | Keegan Hall | So | D | 14 | 14 | .00 | .00 | .00 | .36 | .000 | .07 | .200 |
16 | Michael Saddler | Fr | 14 | 13 | .07 | .07 | .21 | 1.14 | .063 | .36 | .313 | |
17 | Dan Amstutz | So | F | 5 | - | .00 | .00 | .00 | .20 | .000 | .00 | .000 |
18 | Cobi Clark | Fr | 11 | 3 | .00 | .00 | .00 | .09 | .000 | .00 | .000 | |
19 | Brandon Gathagan | So | 4 | - | .00 | .00 | .00 | .25 | .000 | .25 | 1.000 | |
20 | Tyson Dishman | Fr | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
21 | Brandon Frederick | Sr | 13 | 8 | .08 | .15 | .31 | .31 | .250 | .15 | .500 | |
22 | Bailey Moody | So | F | 12 | 9 | .33 | .00 | .67 | 1.42 | .235 | 1.08 | .765 |
23 | Simon Swales | Jr | D | 11 | 11 | .18 | .09 | .45 | .82 | .222 | .36 | .444 |
24 | Brett Sparks | Fr | 11 | 11 | .00 | .09 | .09 | .55 | .000 | .18 | .333 | |
25 | John Van devere | Sr | D | 9 | 4 | .00 | .11 | .11 | .00 | - | .00 | - |
26 | Simon Miller | Fr | 9 | 2 | .11 | .00 | .22 | .33 | .333 | .11 | .333 | |
27 | Chris Kinzer | Fr | D | - | - | - | - | - | - | - | - | - |
28 | Matt Lenz | Fr | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
29 | Kenan Newbold | Fr | 8 | 2 | .00 | .00 | .00 | .25 | .000 | .25 | 1.000 | |
30 | Michael Dowdell | Fr | - | - | - | - | - | - | - | - | - | |
32 | Nathan Polgar | Jr | F | - | - | - | - | - | - | - | - | - |
33 | Dylan Edgerton | Fr | F | - | - | - | - | - | - | - | - | - |
34 | Nathan Marinucci | Fr | - | - | - | - | - | - | - | - | - | |
36 | Iurii Vovk | So | - | - | - | - | - | - | - | - | - | |
37 | Justin Krach | Fr | - | - | - | - | - | - | - | - | - | |
38 | Josh Poku | N/A | N/A | - | - | - | - | - | - | - | - | - |
40 | Ronnie Clawson | Jr | GK | - | - | - | - | - | - | - | - | - |
41 | Ayman Youssef | Fr | GK | 10 | 10 | .00 | .00 | .00 | .00 | - | .00 | - |
42 | Jon-Paul Della pia | Fr | GK | 6 | 4 | .00 | .00 | .00 | .00 | - | .00 | - |
43 | Chris Roy | Fr | GK | - | - | - | - | - | - | - | - | - |
44 | Don Stepic | Fr | GK | - | - | - | - | - | - | - | - | - |
Totals | 14 | 14 | 1.14 | .93 | 3.21 | 9.86 | .116 | 5.00 | .507 | |||
Opponent | 14 | 14 | 1.14 | 1.79 | 6.93 | 18.79 | .137 | 7.14 | .380 |
Goalkeepers
No. | Yr | Pos | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | Nick Inglezakis | Sr | GK | - | - | 0:00 | - | - | - | - |
40 | Ronnie Clawson | Jr | GK | - | - | 0:00 | - | - | - | - |
41 | Ayman Youssef | Fr | GK | 10 | 10 | 84:47 | 2.00 | 2.12 | 4.30 | .683 |
42 | Jon-Paul Della pia | Fr | GK | 6 | 4 | 70:27 | 2.67 | 3.41 | 3.33 | .556 |
43 | Chris Roy | Fr | GK | - | - | 0:00 | - | - | - | - |
44 | Don Stepic | Fr | GK | - | - | 0:00 | - | - | - | - |
Totals | 14 | 14 | 90:45 | 2.57 | 2.55 | 4.57 | .640 | |||
Opponent | 14 | 14 | 87:32 | 1.14 | 1.18 | 3.86 | .771 |
Field Players
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Nick Inglezakis | Sr | GK | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
2 | Lucas Dunlap | Jr | 14 | 8 | 1 | 0 | 2 | 9 | .111 | 3 | .333 | 0 | 0 | 0-0 | 0 | |
3 | Darby Melville | Sr | 14 | 13 | 0 | 1 | 1 | 3 | .000 | 2 | .667 | 0 | 0 | 0-0 | 0 | |
4 | Adam Gonia | So | D | 12 | 11 | 0 | 1 | 1 | 2 | .000 | 2 | 1.000 | 2 | 0 | 0-0 | 0 |
5 | Cole Sutek | Sr | D | 4 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
6 | Corey Grubb | Jr | D | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
7 | Evan Heiss | So | 14 | 5 | 0 | 1 | 1 | 1 | .000 | 0 | .000 | 2 | 0 | 0-0 | 0 | |
8 | Dillon Parsons | Jr | 7 | 1 | 0 | 1 | 1 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 | |
9 | Kain Melville | Sr | D | 14 | 10 | 2 | 0 | 4 | 9 | .222 | 2 | .222 | 0 | 0 | 0-0 | 2 |
10 | Marco Pavlek | Jr | 4 | - | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | |
11 | Sam Mountstephens | Sr | 14 | 14 | 4 | 3 | 11 | 46 | .087 | 29 | .630 | 3 | 0 | 0-0 | 0 | |
12 | Brendon Mulvaney | So | D | 2 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 1 | 0-0 | 0 |
13 | Tim Kohman | Fr | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
14 | Simi Osineye | Jr | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
15 | Keegan Hall | So | D | 14 | 14 | 0 | 0 | 0 | 5 | .000 | 1 | .200 | 2 | 0 | 0-0 | 0 |
16 | Michael Saddler | Fr | 14 | 13 | 1 | 1 | 3 | 16 | .063 | 5 | .313 | 0 | 0 | 0-0 | 1 | |
17 | Dan Amstutz | So | F | 5 | - | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
18 | Cobi Clark | Fr | 11 | 3 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 1 | 0 | 0-0 | 0 | |
19 | Brandon Gathagan | So | 4 | - | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 | |
20 | Tyson Dishman | Fr | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
21 | Brandon Frederick | Sr | 13 | 8 | 1 | 2 | 4 | 4 | .250 | 2 | .500 | 0 | 0 | 1-1 | 0 | |
22 | Bailey Moody | So | F | 12 | 9 | 4 | 0 | 8 | 17 | .235 | 13 | .765 | 1 | 0 | 0-0 | 1 |
23 | Simon Swales | Jr | D | 11 | 11 | 2 | 1 | 5 | 9 | .222 | 4 | .444 | 2 | 0 | 0-0 | 1 |
24 | Brett Sparks | Fr | 11 | 11 | 0 | 1 | 1 | 6 | .000 | 2 | .333 | 1 | 0 | 0-0 | 0 | |
25 | John Van devere | Sr | D | 9 | 4 | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 1 | 0-0 | 0 |
26 | Simon Miller | Fr | 9 | 2 | 1 | 0 | 2 | 3 | .333 | 1 | .333 | 0 | 0 | 0-0 | 0 | |
27 | Chris Kinzer | Fr | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
28 | Matt Lenz | Fr | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
29 | Kenan Newbold | Fr | 8 | 2 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 1 | 0 | 0-0 | 0 | |
30 | Michael Dowdell | Fr | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
32 | Nathan Polgar | Jr | F | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
33 | Dylan Edgerton | Fr | F | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
34 | Nathan Marinucci | Fr | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
36 | Iurii Vovk | So | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
37 | Justin Krach | Fr | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
38 | Josh Poku | N/A | N/A | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
40 | Ronnie Clawson | Jr | GK | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
41 | Ayman Youssef | Fr | GK | 10 | 10 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
42 | Jon-Paul Della pia | Fr | GK | 6 | 4 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
43 | Chris Roy | Fr | GK | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
44 | Don Stepic | Fr | GK | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
Totals | 14 | 14 | 16 | 13 | 45 | 138 | .116 | 70 | .507 | 15 | 2 | 1-1 | 5 | |||
Opponent | 14 | 14 | 36 | 25 | 97 | 263 | .137 | 100 | .380 | 10 | 1 | 2-2 | 9 |
Goalkeepers
No. | Yr | Pos | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Nick Inglezakis | Sr | GK | - | - | 0:00 | - | - | - | - | - | - | - | 0/0 |
40 | Ronnie Clawson | Jr | GK | - | - | 0:00 | - | - | - | - | - | - | - | 0/0 |
41 | Ayman Youssef | Fr | GK | 10 | 10 | 847:47 | 20 | 2.12 | 43 | .683 | 4 | 6 | 0 | 2/0 |
42 | Jon-Paul Della pia | Fr | GK | 6 | 4 | 422:40 | 16 | 3.41 | 20 | .556 | 1 | 3 | 0 | 0/0 |
43 | Chris Roy | Fr | GK | - | - | 0:00 | - | - | - | - | - | - | - | 0/0 |
44 | Don Stepic | Fr | GK | - | - | 0:00 | - | - | - | - | - | - | - | 0/0 |
Totals | 14 | 14 | 1270:27 | 36 | 2.55 | 64 | .640 | 5 | 9 | 0 | 2 | |||
Opponent | 14 | 14 | 1225:27 | 16 | 1.18 | 54 | .771 | 9 | 5 | 0 | 4 |
Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
---|---|---|---|---|---|---|---|---|---|
Sep 6 | Ohio Valley | W, 4-1 | 4 | 21 | .190 | 4 | 6 | 0 | 0 |
Sep 12 | at Malone | W, 1-0 | 1 | 22 | .045 | 9 | 5 | 2 | 0 |
Sep 14 | California (Pa.) | W, 3-2 | 2 | 9 | .333 | 6 | 3 | 2 | 0 |
Sep 19 | Saginaw Valley | L, 4-3 | 1 | 10 | .300 | 4 | 3 | 0 | 0 |
Sep 21 | Northwood (Mich.) | L, 2-1 | 1 | 7 | .143 | 2 | 3 | 2 | 0 |
Sep 26 | at Ohio Dominican | L, 3-0 | 0 | 5 | .000 | 7 | 1 | 0 | 0 |
Sep 28 | at Lake Erie | L, 2-0 | 0 | 6 | .000 | 5 | 1 | 0 | 0 |
Oct 3 | Tiffin | L, 5-1 | 0 | 11 | .091 | 3 | 5 | 0 | 0 |
Oct 5 | Findlay | W, 2-1 | 2 | 12 | .167 | 3 | 1 | 3 | 0 |
Oct 10 | at Northwood (Mich.) | L, 5-0 | 0 | 5 | .000 | 4 | 5 | 2 | 0 |
Oct 12 | at Saginaw Valley | L, 5-1 | 1 | 6 | .167 | 7 | 1 | 0 | 1 |
Oct 17 | at Findlay | W, 2-1 | 2 | 9 | .222 | 1 | 1 | 1 | 1 |
Oct 19 | at Tiffin | L, 4-0 | 0 | 7 | .000 | 4 | 4 | 1 | 0 |
Oct 24 | Lake Erie | L, 3-1 | 1 | 8 | .125 | 7 | 3 | 2 | 0 |
Oct 26 | Ohio Dominican | W, 2-0 | 2 | 9 | .222 | 5 | 4 | 1 | 0 |
Oct 31 | Malone | W, 2-1 | 2 | 21 | .095 | 3 | 10 | 1 | 0 |
gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 16 | 168 | 23 | 1.44 | 19 | 65 | 39 | 2.42 | .137 | 10.5 | 56 | 74 | 2 | 17 | 2 |
Conference | 14 | 138 | 16 | 1.14 | 13 | 45 | 36 | 2.55 | .116 | 9.9 | 47 | 64 | 2 | 15 | 2 |
Exhibition | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | - | - | - |
- |
|||||||||||||||
Home | 9 | 108 | 19 | 2.11 | 15 | 53 | 19 | 2.11 | .176 | 12.0 | 38 | 37 | 1 | 11 | 0 |
Away | 7 | 60 | 4 | 0.57 | 4 | 12 | 20 | 2.81 | .067 | 8.6 | 18 | 37 | 1 | 6 | 2 |
Neutral | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | - | - | - |
- |
|||||||||||||||
Wins | 7 | 103 | 16 | 2.29 | 15 | 47 | 6 | 0.84 | .155 | 14.7 | 30 | 31 | 2 | 10 | 1 |
Losses | 9 | 65 | 7 | 0.78 | 4 | 18 | 33 | 3.66 | .108 | 7.2 | 26 | 43 | - | 7 | 1 |
- |
|||||||||||||||
September | 7 | 80 | 12 | 1.71 | 9 | 33 | 14 | 2.00 | .150 | 11.4 | 22 | 37 | 1 | 6 | 0 |
October | 9 | 88 | 11 | 1.22 | 10 | 32 | 25 | 2.74 | .125 | 9.8 | 34 | 37 | 1 | 11 | 2 |
Date | Opponent | Score | Attend |
---|---|---|---|
Sep 6 | Ohio Valley | W, 4-1 | 121 |
