2019-20 Football Statistics - Walsh
Yds
238.5
Rush
116.1
Pass
122.4
Pts/game
15.5
Yds allowed
387.8
Rush allowed
141.4
Pass allowed
246.5
Pts allowed/game
26.2
Schedule Summary | |
---|---|
Overall (Pct.) | 3-8 (.273) |
Conference (Pct.) | 2-5 (.286) |
Streak | Won 1 |
Home | 1-4 |
Away | 2-4 |
Neutral | 0-0 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Oct 12 | Findlay | L, 19-10 |
Oct 19 | West Liberty | L, 41-38 |
Oct 26 | at Ohio Dominican | L, 7-0 |
Nov 2 | Ky. Wesleyan | W, 27-24 |
Nov 9 | at Alderson Broaddus | L, 24-17 |
Nov 16 | at Missouri Baptist | W, 42-7 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 11 | 7 | ||
Scoring | 170 | 75 | ||
Points per game | 15.5 | 10.7 | ||
Total offense | 2623 | 1699 | ||
Yards per game | 238.5 | 242.7 | ||
Passing yards | 1346 | 719 | ||
Comp-Att-Int | 107-241-15 | 67-163-9 | ||
Passing yards per game | 122.4 | 102.7 | ||
Passing yards per attempt | 5.6 | 4.4 | ||
Passing yards per completion | 12.6 | 10.7 | ||
Passing touchdowns | 9 | 5 | ||
Rushing yards | 1277 | 980 | ||
Rushing attempts | 413 | 264 | ||
Rushing yards per game | 116.1 | 140.0 | ||
Yards per rush | 3.1 | 3.7 | ||
Rushing touchdowns | 12 | 4 | ||
1st downs | 156 | 100 | ||
Rushing 1st downs | 81 | 57 | ||
Passing 1st downs | 61 | 34 | ||
Penalty 1st downs | 14 | 9 | ||
1st downs per game | 14.2 | 14.3 | ||
3rd-down conversions | 59-166 | 37-110 | ||
3rd down % | 36% | 34% | ||
4th-down conversions | 3-14 | 2-11 | ||
4th down % | 21% | 18% | ||
Kick returns (No.-Yards) | 45-843 | 24-482 | ||
Kick return average | 18.7 | 20.1 | ||
Punt returns (No.-Yards) | 20-67 | 14-40 | ||
Punt return average | 3.4 | 2.9 | ||
Field goals | 4-4 | 2-2 | ||
Field goal % | 100.0% | 100.0% | ||
PATs | 18-22 | 7-9 | ||
PAT % | 81.8% | 77.8% | ||
Punts (No.-Yards) | 74-2454 | 49-1531 | ||
Average per punt | 33.2 | 31.2 | ||
Red zone scores | 20-26 | 10-14 | ||
Red zone % | 77% | 71% | ||
Red zone touchdowns | 17-26 | 8-14 | ||
Red zone touchdown % | 65% | 57% | ||
Fumbles-lost | 14-7 | 8-3 | ||
Fumbles recovered | 10 | 5 | ||
Defensive INTs | 13 | 6 | ||
Interception returns (No.-Yds) | 13-181 | 6-8 | ||
Interception return average | 13.9 | 1.3 | ||
Defensive TDs | 1 | 0 | ||
Tackles | 749 | 452 | ||
Sacks | 29 | 22 | ||
Penalties | 53 | 30 | ||
Penalty yards | 583 | 390 | ||
Time of possession per game | 28:28 | 28:06 | ||
Home Attendance | 2539 | 1114 | ||
Home Attendance average | 508 | 371 |
Passing
No. | Name | Yr | Pos | gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
16 | Nick Gassman | R-Jr. | QB | 9 | 71 | 148 | 48.0% | 1029 | 114.3 | 7.0 | 9 | 9 | 77 | 114.3 |
12 | Tadas Tatarunas | R-Fr. | QB | 7 | 34 | 89 | 38.2% | 257 | 36.7 | 2.9 | 0 | 6 | 25 | 49.0 |
19 | Dominic Davis | Sr. | QB | 7 | 2 | 2 | 100.0% | 60 | 8.6 | 30.0 | 0 | 0 | 45 | 352.0 |
13 | Lonnie Wyse | R-Fr. | WR | 4 | 0 | 1 | .0% | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.0 |
Totals | 11 | 107 | 241 | 44.4% | 1346 | 122.4 | 5.6 | 9 | 15 | 77 | 91.2 | |||
Opponent | 11 | 223 | 378 | 59.0% | 2711 | 246.5 | 7.2 | 17 | 13 | 72 | 127.2 |
Rushing
No. | Name | Yr | Pos | gp | rush | yds | y/g | avg | td | lg | fum | lost |
---|---|---|---|---|---|---|---|---|---|---|---|---|
24 | Koby Adu-Poku | Jr. | RB | 11 | 211 | 736 | 66.9 | 3.5 | 2 | 29 | 1 | 0 |
32 | Devin Kenerly | So. | RB | 10 | 48 | 188 | 18.8 | 3.9 | 2 | 28 | 2 | 1 |
34 | Thomas Wilks | R-Fr. | RB | 9 | 21 | 95 | 10.6 | 4.5 | 0 | 21 | - | - |
19 | Dominic Davis | Sr. | QB | 7 | 19 | 90 | 12.9 | 4.7 | 1 | 10 | 1 | 0 |
16 | Nick Gassman | R-Jr. | QB | 9 | 56 | 74 | 8.2 | 1.3 | 1 | 17 | 1 | 0 |
36 | Antwand Wilson | R-Jr. | RB | 10 | 26 | 61 | 6.1 | 2.3 | 4 | 8 | - | - |
4 | Deondre Cook | R-Jr. | WR | 11 | 7 | 37 | 3.4 | 5.3 | 1 | 23 | 1 | 1 |
8 | Bernard Bates | Fr. | WR | 9 | 3 | 12 | 1.3 | 4.0 | 0 | 10 | 2 | 2 |
25 | Ronald Robinson | Sr. | DB | 8 | 1 | 4 | 0.5 | 4.0 | 0 | 4 | - | - |
86 | Dillon Smith | R-So. | TE | 10 | 1 | 1 | 0.1 | 1.0 | 0 | 1 | - | - |
12 | Tadas Tatarunas | R-Fr. | QB | 7 | 17 | -21 | -3.0 | -1.2 | 1 | 6 | 3 | 1 |
Totals | 11 | 413 | 1277 | 116.1 | 3.1 | 12 | 29 | 14 | 7 | |||
Opponent | 11 | 400 | 1555 | 141.4 | 3.9 | 18 | 94 | 10 | 10 |
Receiving
No. | Name | Yr | Pos | gp | rec | rec/g | yds | y/g | avg | td | lg |
---|---|---|---|---|---|---|---|---|---|---|---|
24 | Koby Adu-Poku | Jr. | RB | 11 | 25 | 2.3 | 393 | 35.7 | 15.7 | 4 | 77 |
7 | Quinn Thomas | Sr. | WR | 11 | 20 | 1.8 | 185 | 16.8 | 9.3 | 1 | 36 |
4 | Deondre Cook | R-Jr. | WR | 11 | 15 | 1.4 | 277 | 25.2 | 18.5 | 0 | 61 |
88 | Logan Lindsay | R-So. | WR | 11 | 11 | 1.0 | 137 | 12.5 | 12.5 | 0 | 22 |
87 | Brad Scott | Sr. | TE | 11 | 6 | 0.5 | 31 | 2.8 | 5.2 | 1 | 13 |
9 | Isaiah Anfield | R-So. | WR | 8 | 5 | 0.6 | 28 | 3.5 | 5.6 | 0 | 14 |
1 | Lee Hurst II | Jr. | WR | 7 | 5 | 0.7 | 57 | 8.1 | 11.4 | 0 | 22 |
84 | Aidan Tuttle | R-Jr. | WR | 7 | 5 | 0.7 | 94 | 13.4 | 18.8 | 1 | 38 |
14 | Jeb Palka | R-So. | WR | 10 | 3 | 0.3 | 20 | 2.0 | 6.7 | 0 | 8 |
86 | Dillon Smith | R-So. | TE | 10 | 3 | 0.3 | 35 | 3.5 | 11.7 | 2 | 25 |
8 | Bernard Bates | Fr. | WR | 9 | 2 | 0.2 | 29 | 3.2 | 14.5 | 0 | 18 |
32 | Devin Kenerly | So. | RB | 10 | 2 | 0.2 | 23 | 2.3 | 11.5 | 0 | 13 |
5 | Derek Thomas | R-Fr. | TE | 2 | 2 | 1.0 | 11 | 5.5 | 5.5 | 0 | 8 |
34 | Thomas Wilks | R-Fr. | RB | 9 | 2 | 0.2 | 22 | 2.4 | 11.0 | 0 | 20 |
6 | JuJuan Forte | R-Fr. | WR | 8 | 1 | 0.1 | 4 | 0.5 | 4.0 | 0 | 5 |
Totals | 11 | 107 | - | 1346 | 122.4 | 12.6 | 9 | 77 | |||
Opponent | 11 | 223 | - | 2711 | 246.5 | 12.2 | 17 | 72 |
Kicking
No. | Name | Yr | Pos | gp | fgm | fga | pct | lg | xpm | xpa | pct | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
94 | Chad Mirolo | R-Fr. | K | 11 | 4 | 4 | 100% | 34 | 18 | 22 | 82% | 30 |
Totals | 11 | 4 | 4 | 100% | 34 | 18 | 22 | 82% | 30 | |||
Opponent | 11 | 15 | 18 | 83% | 39 | 31 | 33 | 94% | 76 |
Punting
No. | Name | Yr | Pos | gp | punt | yds | avg | lg | in20 | fc | tb | blk |
---|---|---|---|---|---|---|---|---|---|---|---|---|
99 | Trey Crockett | So. | P | 11 | 72 | 2423 | 33.7 | 56 | 15 | 32 | 2 | 2 |
12 | Tadas Tatarunas | R-Fr. | QB | 7 | 1 | 31 | 31.0 | 31 | 1 | 0 | 0 | 0 |
Totals | 11 | 74 | 2454 | 33.2 | 56 | 16 | 32 | 2 | 3 | |||
Opponent | 11 | 45 | 1634 | 36.3 | 61 | 15 | 3 | 1 | 1 |
Returns
No. | Name | Yr | Pos | kr | yds | avg | td | lg | pr | yds | avg | td | lg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24 | Koby Adu-Poku | Jr. | RB | 21 | 502 | 23.9 | 0 | 45 | 1 | -1 | -1.0 | 0 | 0 |
8 | Bernard Bates | Fr. | WR | 9 | 165 | 18.3 | 0 | 28 | 8 | 49 | 6.1 | 0 | 15 |
10 | Brandon O'Quinn | R-Fr. | WR | 5 | 79 | 15.8 | 0 | 23 | - | - | - | - | - |
4 | Deondre Cook | R-Jr. | WR | 4 | 63 | 15.8 | 0 | 25 | - | - | - | - | - |
34 | Thomas Wilks | R-Fr. | RB | 2 | 32 | 16.0 | 0 | 17 | - | - | - | - | - |
87 | Brad Scott | Sr. | TE | 1 | 2 | 2.0 | 0 | 2 | - | - | - | - | - |
44 | Phillip Keller | Sr. | LB | 1 | 0 | 0.0 | 0 | 0 | - | - | - | - | - |
88 | Logan Lindsay | R-So. | WR | 1 | 0 | 0.0 | 0 | 0 | - | - | - | - | - |
82 | Mark Primer | R-Fr. | DL | 1 | 0 | 0.0 | 0 | 0 | - | - | - | - | - |
21 | Tyree Broyles | Fr. | DB | - | - | - | - | - | 3 | -4 | -1.3 | 0 | 0 |
14 | Jeb Palka | R-So. | WR | - | - | - | - | - | 5 | 2 | 0.4 | 0 | 4 |
38 | Zach Sturmi | R-So. | DB | - | - | - | - | - | 2 | 15 | 7.5 | 0 | 8 |
3 | Myles Williams | R-So. | DB | - | - | - | - | - | 1 | 6 | 6.0 | 1 | 6 |
Totals | 45 | 843 | 18.7 | 0 | 45 | 20 | 67 | 3.4 | 1 | 15 | |||
Opponent | 33 | 644 | 19.5 | 0 | 53 | 13 | 95 | 7.3 | 0 | 36 |
All-Purpose
No. | Name | Yr | Pos | gp | rush | rcv | pr | kr | yds | ypg |
---|---|---|---|---|---|---|---|---|---|---|
24 | Koby Adu-Poku | Jr. | RB | 11 | 736 | 393 | -1 | 502 | 1630 | 148.2 |
4 | Deondre Cook | R-Jr. | WR | 11 | 37 | 277 | - | 63 | 377 | 34.3 |
8 | Bernard Bates | Fr. | WR | 9 | 12 | 29 | 49 | 165 | 255 | 28.3 |
10 | Brandon O'Quinn | R-Fr. | WR | 3 | - | - | - | 79 | 79 | 26.3 |
32 | Devin Kenerly | So. | RB | 10 | 188 | 23 | - | - | 211 | 21.1 |
7 | Quinn Thomas | Sr. | WR | 11 | - | 185 | - | - | 185 | 16.8 |
34 | Thomas Wilks | R-Fr. | RB | 9 | 95 | 22 | - | 32 | 149 | 16.6 |
84 | Aidan Tuttle | R-Jr. | WR | 7 | - | 94 | - | - | 94 | 13.4 |
19 | Dominic Davis | Sr. | QB | 7 | 90 | - | - | - | 90 | 12.9 |
88 | Logan Lindsay | R-So. | WR | 11 | - | 137 | - | 0 | 137 | 12.5 |
16 | Nick Gassman | R-Jr. | QB | 9 | 74 | - | - | - | 74 | 8.2 |
1 | Lee Hurst II | Jr. | WR | 7 | - | 57 | - | - | 57 | 8.1 |
36 | Antwand Wilson | R-Jr. | RB | 10 | 61 | - | - | - | 61 | 6.1 |
5 | Derek Thomas | R-Fr. | TE | 2 | - | 11 | - | - | 11 | 5.5 |
86 | Dillon Smith | R-So. | TE | 10 | 1 | 35 | - | - | 36 | 3.6 |
9 | Isaiah Anfield | R-So. | WR | 8 | - | 28 | - | - | 28 | 3.5 |
87 | Brad Scott | Sr. | TE | 11 | - | 31 | - | 2 | 33 | 3.0 |
14 | Jeb Palka | R-So. | WR | 10 | - | 20 | 2 | - | 22 | 2.2 |
38 | Zach Sturmi | R-So. | DB | 11 | - | - | 15 | - | 15 | 1.4 |
3 | Myles Williams | R-So. | DB | 11 | - | - | 6 | - | 6 | .5 |
6 | JuJuan Forte | R-Fr. | WR | 8 | - | 4 | - | - | 4 | .5 |
25 | Ronald Robinson | Sr. | DB | 8 | 4 | - | - | - | 4 | .5 |
Totals | 11 | 1277 | 1346 | 67 | 843 | 3533 | 321.2 | |||
Opponent | 11 | 1555 | 2711 | 95 | 644 | 5005 | 455.0 |
Scoring
No. | Name | Yr | Pos | pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24 | Koby Adu-Poku | Jr. | RB | 38 | 3.5 | 2 | 4 | 0 | 0 | - | - | 0 | - | 1 | 0 |
94 | Chad Mirolo | R-Fr. | K | 30 | 2.7 | - | - | - | - | - | - | 18 | 4 | 0 | 0 |
36 | Antwand Wilson | R-Jr. | RB | 24 | 2.4 | 4 | - | - | - | - | - | - | - | - | 0 |
32 | Devin Kenerly | So. | RB | 12 | 1.2 | 2 | 0 | - | - | - | - | - | - | - | 0 |
86 | Dillon Smith | R-So. | TE | 12 | 1.2 | 0 | 2 | - | - | - | - | - | - | - | 0 |
4 | Deondre Cook | R-Jr. | WR | 6 | 0.5 | 1 | 0 | 0 | - | - | - | - | - | - | 0 |
19 | Dominic Davis | Sr. | QB | 6 | 0.9 | 1 | - | - | - | - | - | - | - | - | 0 |
16 | Nick Gassman | R-Jr. | QB | 6 | 0.7 | 1 | - | - | - | - | - | 0 | - | 0 | 0 |
87 | Brad Scott | Sr. | TE | 6 | 0.5 | - | 1 | 0 | - | - | - | - | - | - | 0 |
38 | Zach Sturmi | R-So. | DB | 6 | 0.5 | - | - | - | 0 | 1 | - | 0 | - | 0 | 0 |
12 | Tadas Tatarunas | R-Fr. | QB | 6 | 0.9 | 1 | - | - | - | - | - | - | - | - | 0 |
7 | Quinn Thomas | Sr. | WR | 6 | 0.5 | - | 1 | - | - | - | - | - | - | - | 0 |
84 | Aidan Tuttle | R-Jr. | WR | 6 | 0.9 | - | 1 | - | - | - | - | - | - | - | 0 |
3 | Myles Williams | R-So. | DB | 6 | 0.5 | - | - | - | 1 | 0 | - | - | - | - | 0 |
Totals | 170 | 15.5 | 12 | 9 | 0 | 1 | 1 | 0 | 18 | 4 | 1 | 0 | |||
Opponent | 288 | 26.2 | 18 | 17 | 0 | 0 | 0 | - | 31 | 15 | 1 | 0 |
Defense
No. | Name | Yr | Pos | gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
52 | Leondre Crosby | R-Jr. | LB | 11 | 49 | 32 | 81.0 | 7.4 | 3 | 18 | 15 | 49 | - | - | - | - | - | 2 | 1 |
17 | Sal Sidebotham | Jr. | LB | 11 | 40 | 40 | 80.0 | 7.3 | 3 | 12 | 7.5 | 18 | 1 | - | - | 1 | 0 | 2 | - |
97 | Morgan Trust | Sr. | DL | 11 | 32 | 27 | 59.0 | 5.4 | 9.5 | 45 | 13.5 | 52 | 2 | 1 | 0 | - | - | 2 | - |
3 | Myles Williams | R-So. | DB | 11 | 25 | 23 | 48.0 | 4.4 | 0.5 | 4 | 3 | 7 | - | 1 | 0 | 3 | 47 | 2 | - |
23 | Stephen Baugh | R-So. | LB | 10 | 23 | 23 | 46.0 | 4.6 | 1 | 12 | 4.5 | 18 | - | 2 | 40 | 2 | 60 | 3 | - |
44 | Phillip Keller | Sr. | LB | 10 | 27 | 15 | 42.0 | 4.2 | 1.5 | 4 | 4.5 | 7 | 2 | - | - | 1 | 4 | - | - |
38 | Zach Sturmi | R-So. | DB | 11 | 25 | 15 | 40.0 | 3.6 | - | - | 1.5 | 4 | - | - | - | 1 | 51 | 4 | - |
22 | Antoine Holloway | Fr. | DB | 11 | 27 | 8 | 35.0 | 3.2 | - | - | 0 | - | 1 | - | - | 3 | 0 | 12 | - |
48 | Matt Amison | Fr. | LB | 11 | 10 | 23 | 33.0 | 3.0 | 1 | 7 | 2.5 | 9 | - | 1 | 0 | - | - | - | - |
45 | Johnny Agresta | R-Fr. | LB | 11 | 20 | 11 | 31.0 | 2.8 | - | - | 2 | 4 | - | 1 | 0 | - | - | 2 | 1 |
35 | Dylan Garver | Sr. | DB | 6 | 21 | 10 | 31.0 | 5.2 | - | - | 2.5 | 4 | - | - | - | - | - | 1 | - |
95 | Marcus Shellenbarger | So. | DL | 11 | 14 | 17 | 31.0 | 2.8 | 4 | 4 | 9 | 17 | - | 2 | 0 | - | - | 1 | - |
18 | Marlyn Hill | R-Fr. | DB | 11 | 19 | 3 | 22.0 | 2.0 | - | - | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 3 | - |
25 | Ronald Robinson | Sr. | DB | 8 | 13 | 7 | 20.0 | 2.5 | - | - | 0 | - | - | 1 | 0 | - | - | 3 | - |
91 | Derrian Anderson | So. | DL | 10 | 6 | 10 | 16.0 | 1.6 | 4 | 27 | 4 | 27 | - | - | - | - | - | 1 | - |
47 | Kyle Bunnaman | Fr. | LB | 8 | 9 | 7 | 16.0 | 2.0 | - | - | 1 | 1 | - | - | - | - | - | 1 | - |
15 | Doug Taylor | R-So. | LB | 11 | 8 | 5 | 13.0 | 1.2 | - | - | 2.5 | 9 | 1 | - | - | - | - | - | - |
21 | Tyree Broyles | Fr. | DB | 9 | 10 | 2 | 12.0 | 1.3 | - | - | 0 | - | - | - | - | - | - | 5 | - |
90 | Trent Harrell | R-So. | DL | 10 | 9 | 3 | 12.0 | 1.2 | 1.5 | 6 | 3 | 11 | - | - | - | - | - | - | - |
11 | Rian Anderson | R-So. | WR | 4 | 8 | 2 | 10.0 | 2.5 | - | - | 0 | - | - | - | - | - | - | 2 | - |
20 | Chris Meadows | R-So. | DB | 9 | 5 | 3 | 8.0 | .9 | - | - | 0 | - | - | - | - | - | - | - | - |
69 | Mychael Poole | Jr. | DL | 8 | 4 | 2 | 6.0 | .8 | - | - | 0 | - | - | - | - | - | - | - | - |
27 | Shawn Roper | R-Fr. | DB | 8 | 2 | 3 | 5.0 | .6 | - | - | 0 | - | - | - | - | 1 | 19 | - | - |
46 | Alex Blackmon | R-Fr. | LB | 7 | 2 | 2 | 4.0 | .6 | - | - | 0 | - | - | - | - | - | - | - | - |
31 | Forrest Carter | Jr. | DB | 7 | 1 | 3 | 4.0 | .6 | - | - | 0 | - | - | - | - | - | - | - | - |
93 | Matt Esterle | So. | DL | 7 | 4 | 0 | 4.0 | .6 | - | - | 2 | 4 | - | - | - | - | - | - | - |
86 | Dillon Smith | R-So. | TE | 10 | 2 | 2 | 4.0 | .4 | - | - | 0 | - | - | - | - | - | - | - | - |
56 | Will Carter | R-So. | LB | 3 | 2 | 1 | 3.0 | 1.0 | - | - | 0 | - | - | - | - | - | - | - | - |
16 | Nick Gassman | R-Jr. | QB | 9 | 1 | 1 | 2.0 | .2 | - | - | 0 | - | - | - | - | - | - | - | - |
8 | Bernard Bates | Fr. | WR | 9 | 1 | 0 | 1.0 | .1 | - | - | 0 | - | - | - | - | - | - | - | - |
78 | Nick Bush | R-Fr. | OL | 9 | 0 | 1 | 1.0 | .1 | - | - | 0 | - | - | - | - | - | - | - | - |
4 | Deondre Cook | R-Jr. | WR | 11 | 1 | 0 | 1.0 | .1 | - | - | 0 | - | - | - | - | - | - | - | - |
42 | Cole Heinlen | R-Fr. | LB | 1 | 0 | 1 | 1.0 | 1.0 | - | - | 0 | - | - | - | - | - | - | - | - |
88 | Logan Lindsay | R-So. | WR | 11 | 1 | 0 | 1.0 | .1 | - | - | 0 | - | - | - | - | - | - | - | - |
94 | Chad Mirolo | R-Fr. | K | 11 | 1 | 0 | 1.0 | .1 | - | - | 0 | - | - | - | - | - | - | - | - |
98 | Daniel Osminski | Jr. | DL | 2 | 1 | 0 | 1.0 | .5 | - | - | 0 | - | - | - | - | - | - | - | - |
14 | Jeb Palka | R-So. | WR | 10 | 1 | 0 | 1.0 | .1 | - | - | 0 | - | - | - | - | - | - | - | - |
82 | Mark Primer | R-Fr. | DL | 2 | 0 | 1 | 1.0 | .5 | - | - | 0 | - | - | - | - | - | - | - | - |
33 | De'Shon Webb | R-Fr. | DB | 4 | 1 | 0 | 1.0 | .3 | - | - | 0 | - | - | - | - | - | - | - | - |
Totals | 11 | 445 | 304 | 749.0 | 68.1 | 29 | 139 | 79 | 242 | 8 | 10 | 40 | 13 | 181 | 46 | 2 | |||
Opponent | 11 | 388 | 248 | 636.0 | 57.8 | 19 | 114 | 75 | 241 | 12 | 7 | 0 | 15 | 198 | 39 | 6 |
Passing
No. | Name | Yr | Pos | gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
16 | Nick Gassman | R-Jr. | QB | 5 | 35 | 80 | 43.8% | 416 | 83.2 | 5.2 | 5 | 4 | 64 | 98.1 |
12 | Tadas Tatarunas | R-Fr. | QB | 5 | 30 | 80 | 37.5% | 243 | 48.6 | 3.0 | 0 | 5 | 25 | 50.5 |
19 | Dominic Davis | Sr. | QB | 5 | 2 | 2 | 100.0% | 60 | 12.0 | 30.0 | 0 | 0 | 45 | 352.0 |
Totals | 7 | 67 | 163 | 41.1% | 719 | 102.7 | 4.4 | 5 | 9 | 64 | 77.2 | |||
Opponent | 7 | 141 | 238 | 59.2% | 1775 | 253.6 | 7.5 | 8 | 6 | 56 | 127.9 |
Rushing
No. | Name | Yr | Pos | gp | rush | yds | y/g | avg | td | lg | fum | lost |
---|---|---|---|---|---|---|---|---|---|---|---|---|
24 | Koby Adu-Poku | Jr. | RB | 7 | 136 | 520 | 74.3 | 3.8 | 1 | 29 | 1 | 0 |
32 | Devin Kenerly | So. | RB | 7 | 32 | 127 | 18.1 | 4.0 | 1 | 28 | 1 | 0 |
16 | Nick Gassman | R-Jr. | QB | 5 | 30 | 114 | 22.8 | 3.8 | 0 | 17 | - | - |
19 | Dominic Davis | Sr. | QB | 5 | 16 | 85 | 17.0 | 5.3 | 1 | 10 | 1 | 0 |
36 | Antwand Wilson | R-Jr. | RB | 7 | 17 | 50 | 7.1 | 2.9 | 0 | 8 | - | - |
34 | Thomas Wilks | R-Fr. | RB | 5 | 11 | 46 | 9.2 | 4.2 | 0 | 11 | - | - |
4 | Deondre Cook | R-Jr. | WR | 7 | 3 | 26 | 3.7 | 8.7 | 0 | 23 | - | - |
8 | Bernard Bates | Fr. | WR | 6 | 3 | 12 | 2.0 | 4.0 | 0 | 10 | 1 | 1 |
25 | Ronald Robinson | Sr. | DB | 4 | 1 | 4 | 1.0 | 4.0 | 0 | 4 | - | - |
86 | Dillon Smith | R-So. | TE | 7 | 1 | 1 | 0.1 | 1.0 | 0 | 1 | - | - |
12 | Tadas Tatarunas | R-Fr. | QB | 5 | 13 | -5 | -1.0 | -0.4 | 1 | 6 | 2 | 1 |
Totals | 7 | 264 | 980 | 140.0 | 3.7 | 4 | 29 | 8 | 3 | |||
Opponent | 7 | 249 | 916 | 130.9 | 3.7 | 11 | 94 | 5 | 5 |
Receiving
No. | Name | Yr | Pos | gp | rec | rec/g | yds | y/g | avg | td | lg |
---|---|---|---|---|---|---|---|---|---|---|---|
24 | Koby Adu-Poku | Jr. | RB | 7 | 13 | 1.9 | 179 | 25.6 | 13.8 | 2 | 64 |
7 | Quinn Thomas | Sr. | WR | 7 | 12 | 1.7 | 73 | 10.4 | 6.1 | 1 | 15 |
4 | Deondre Cook | R-Jr. | WR | 7 | 10 | 1.4 | 153 | 21.9 | 15.3 | 0 | 32 |
88 | Logan Lindsay | R-So. | WR | 7 | 8 | 1.1 | 91 | 13.0 | 11.4 | 0 | 22 |
9 | Isaiah Anfield | R-So. | WR | 6 | 5 | 0.8 | 28 | 4.7 | 5.6 | 0 | 14 |
87 | Brad Scott | Sr. | TE | 7 | 5 | 0.7 | 26 | 3.7 | 5.2 | 1 | 13 |
1 | Lee Hurst II | Jr. | WR | 5 | 4 | 0.8 | 52 | 10.4 | 13.0 | 0 | 22 |
8 | Bernard Bates | Fr. | WR | 6 | 2 | 0.3 | 29 | 4.8 | 14.5 | 0 | 18 |
14 | Jeb Palka | R-So. | WR | 7 | 2 | 0.3 | 13 | 1.9 | 6.5 | 0 | 8 |
86 | Dillon Smith | R-So. | TE | 7 | 2 | 0.3 | 30 | 4.3 | 15.0 | 1 | 25 |
84 | Aidan Tuttle | R-Jr. | WR | 4 | 2 | 0.5 | 24 | 6.0 | 12.0 | 0 | 16 |
32 | Devin Kenerly | So. | RB | 7 | 1 | 0.1 | 13 | 1.9 | 13.0 | 0 | 13 |
5 | Derek Thomas | R-Fr. | TE | 1 | 1 | 1.0 | 8 | 8.0 | 8.0 | 0 | 8 |
Totals | 7 | 67 | - | 719 | 102.7 | 10.7 | 5 | 64 | |||
Opponent | 7 | 141 | - | 1775 | 253.6 | 12.6 | 8 | 56 |
Kicking
No. | Name | Yr | Pos | gp | fgm | fga | pct | lg | xpm | xpa | pct | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
94 | Chad Mirolo | R-Fr. | K | 7 | 2 | 2 | 100% | 34 | 7 | 9 | 78% | 13 |
Totals | 7 | 2 | 2 | 100% | 34 | 7 | 9 | 78% | 13 | |||
Opponent | 7 | 10 | 13 | 77% | 39 | 18 | 19 | 95% | 48 |
Punting
No. | Name | Yr | Pos | gp | punt | yds | avg | lg | in20 | fc | tb | blk |
---|---|---|---|---|---|---|---|---|---|---|---|---|
99 | Trey Crockett | So. | P | 7 | 47 | 1500 | 31.9 | 56 | 11 | 21 | 2 | 2 |
12 | Tadas Tatarunas | R-Fr. | QB | 5 | 1 | 31 | 31.0 | 31 | 1 | 0 | 0 | 0 |
Totals | 7 | 49 | 1531 | 31.2 | 56 | 12 | 21 | 2 | 3 | |||
Opponent | 7 | 30 | 1097 | 36.6 | 61 | 13 | 3 | 1 | 1 |
Returns
No. | Name | Yr | Pos | kr | yds | avg | td | lg | pr | yds | avg | td | lg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24 | Koby Adu-Poku | Jr. | RB | 17 | 400 | 23.5 | 0 | 45 | 1 | -1 | -1.0 | 0 | 0 |
8 | Bernard Bates | Fr. | WR | 3 | 61 | 20.3 | 0 | 24 | 6 | 40 | 6.7 | 0 | 15 |
4 | Deondre Cook | R-Jr. | WR | 1 | 12 | 12.0 | 0 | 12 | - | - | - | - | - |
10 | Brandon O'Quinn | R-Fr. | WR | 1 | 9 | 9.0 | 0 | 10 | - | - | - | - | - |
44 | Phillip Keller | Sr. | LB | 1 | 0 | 0.0 | 0 | 0 | - | - | - | - | - |
88 | Logan Lindsay | R-So. | WR | 1 | 0 | 0.0 | 0 | 0 | - | - | - | - | - |
21 | Tyree Broyles | Fr. | DB | - | - | - | - | - | 3 | -4 | -1.3 | 0 | 0 |
14 | Jeb Palka | R-So. | WR | - | - | - | - | - | 3 | -1 | -0.3 | 0 | 0 |
3 | Myles Williams | R-So. | DB | - | - | - | - | - | 1 | 6 | 6.0 | 1 | 6 |
Totals | 24 | 482 | 20.1 | 0 | 45 | 14 | 40 | 2.9 | 1 | 15 | |||
Opponent | 17 | 307 | 18.1 | 0 | 42 | 8 | 65 | 8.1 | 0 | 36 |
All-Purpose
Scoring
Defense
