2017-18 Women's Lacrosse Schedule
Overall
10-5
Pct.
.667
Conf.
7-3
Pct.
.700
Streak
Won 1
Home
7-2
Away
3-3
Neutral
0-0
Games
15
Goals
195
Assists
92
Goals/ game
13.00
Shots/ game
30.7
Shot %
42.3
Date | Opponent | Notes | Result | Status | Links |
---|---|---|---|---|---|
March | |||||
Sat. 3 | at SCAD | L, 17-8 | Final | ||
Tue. 6 | at Charleston (WV) | L, 11-10 | Final | ||
Wed. 14 | Notre Dame (OH) | W, 16-5 | Final | ||
Fri. 16 | Ohio Valley * | W, 18-7 | Final | ||
Sun. 18 | Ursuline (Ohio) * | W, 18-7 | Final | ||
Sat. 24 | at Alderson Broaddus * | W, 9-7 | Final | ||
Sun. 25 | at Davis & Elkins * | W, 17-5 | Final | ||
Thu. 29 | Lake Erie * | L, 16-11 | Final | ||
April | |||||
Tue. 3 | Lourdes | W, 19-4 | Final | ||
Fri. 6 | at West Va. Wesleyan | W, 13-5 | Final | ||
Sun. 8 | Findlay * | L, 18-3 | Final | ||
Thu. 12 | Alderson Broaddus * | W, 14-2 | Final | ||
Sat. 14 | Davis & Elkins * | W, 21-1 | Final | ||
Tue. 17 | at Findlay * | L, 17-7 | Final | ||
Tue. 24 | Ohio Valley * | W, 11-1 | Final | ||
Thu. 26 | at Ursuline (Ohio) * | 4:00 PM | |||
Sat. 28 | at Lake Erie * | 11:00 AM |
|
* Conference
Bold team: Home event